Price history › AWS
Jobs Compute price history on AWS
Every list price we have observed for Databricks Jobs Compute on AWS (per DBU, USD), from Internet Archive captures and DBU Watch's own daily captures. 17 observations since 2019-03-01.
All regions
| Tier | Price | Observed | Source |
|---|---|---|---|
| Single plan | $0.20 | 2019-03-01 | Internet Archive capture · archived page listed as 'Data Engineering'; Pre-2020 single-plan pricing (Basic / Data Engineering / Data Analytics). The page's FAQ describes Basic as the open-source-Spark job tier and Data Analytics as interactive notebooks. |
| Standard | $0.10 | 2023-01-01 | Internet Archive capture · archived page |
| Standard | $0.10 | 2021-05-06 | Internet Archive capture · archived page |
| Standard | $0.10 | 2020-11-03 | Internet Archive capture · archived page |
| Standard | $0.15 | 2020-04-08 | Internet Archive capture · archived page |
| Premium | $0.15 | 2026-10-15 → 2026-10-16 | DBU Watch daily capture · source |
| Premium | $0.15 | 2025-09-16 | Internet Archive capture · archived page Archived copy of the same databricks.com pricing feed DBU Watch reads today. Only the first rows of this capture were read (classic workloads); the feed lists Premium and Enterprise only. |
| Premium | $0.15 | 2023-01-01 | Internet Archive capture · archived page |
| Premium | $0.15 | 2021-05-06 | Internet Archive capture · archived page |
| Premium | $0.15 | 2020-11-03 | Internet Archive capture · archived page |
| Premium | $0.20 | 2020-04-08 | Internet Archive capture · archived page |
| Enterprise | $0.20 | 2026-10-15 → 2026-10-16 | DBU Watch daily capture · source |
| Enterprise | $0.20 | 2025-09-16 | Internet Archive capture · archived page Archived copy of the same databricks.com pricing feed DBU Watch reads today. Only the first rows of this capture were read (classic workloads); the feed lists Premium and Enterprise only. |
| Enterprise | $0.20 | 2023-01-01 | Internet Archive capture · archived page |
| Enterprise | $0.20 | 2021-05-06 | Internet Archive capture · archived page |
| Enterprise | $0.20 | 2020-11-03 | Internet Archive capture · archived page |
| Enterprise | $0.25 | 2020-04-08 | Internet Archive capture · archived page |
Dates are when a price was observed, not necessarily when it changed. How the history is built · Download all history (CSV) · Compare tiers and regions on the history page
Get the monthly pricing digest
Every Databricks price change, once a month. Free.
We only use your email for the monthly digest. Unsubscribe anytime with one click. Privacy