Price history › AWS
Lakebase price history on AWS
Every list price we have observed for Databricks Lakebase on AWS (per DBU, USD), from DBU Watch's own daily captures. 36 observations since 2026-10-15.
US East (N. Virginia)
Latest price in every region (18)
"Since" is Azure's effectiveStartDate where available, otherwise the first date we observed it.
| Region | Tier | Latest | Since | Changes seen |
|---|---|---|---|---|
| AP (Jakarta) | Enterprise | $0.65 | 2026-10-15 | 0 |
| AP (Jakarta) | Premium | $0.50 | 2026-10-15 | 0 |
| AP (Mumbai) | Enterprise | $0.59 | 2026-10-15 | 0 |
| AP (Mumbai) | Premium | $0.45 | 2026-10-15 | 0 |
| AP (Seoul) | Enterprise | $0.63 | 2026-10-15 | 0 |
| AP (Seoul) | Premium | $0.48 | 2026-10-15 | 0 |
| AP (Singapore) | Enterprise | $0.63 | 2026-10-15 | 0 |
| AP (Singapore) | Premium | $0.48 | 2026-10-15 | 0 |
| AP (Sydney) | Enterprise | $0.63 | 2026-10-15 | 0 |
| AP (Sydney) | Premium | $0.48 | 2026-10-15 | 0 |
| AP (Tokyo) | Enterprise | $0.63 | 2026-10-15 | 0 |
| AP (Tokyo) | Premium | $0.48 | 2026-10-15 | 0 |
| Canada | Enterprise | $0.57 | 2026-10-15 | 0 |
| Canada | Premium | $0.44 | 2026-10-15 | 0 |
| Europe (France) | Enterprise | $0.60 | 2026-10-15 | 0 |
| Europe (France) | Premium | $0.46 | 2026-10-15 | 0 |
| Europe (Frankfurt) | Enterprise | $0.63 | 2026-10-15 | 0 |
| Europe (Frankfurt) | Premium | $0.48 | 2026-10-15 | 0 |
| Europe (Ireland) | Enterprise | $0.57 | 2026-10-15 | 0 |
| Europe (Ireland) | Premium | $0.44 | 2026-10-15 | 0 |
| Europe (London) | Enterprise | $0.61 | 2026-10-15 | 0 |
| Europe (London) | Premium | $0.47 | 2026-10-15 | 0 |
| Europe (Stockholm) | Enterprise | $0.54 | 2026-10-15 | 0 |
| Europe (Stockholm) | Premium | $0.41 | 2026-10-15 | 0 |
| SA (Brazil) | Enterprise | $1.07 | 2026-10-15 | 0 |
| SA (Brazil) | Premium | $0.83 | 2026-10-15 | 0 |
| US East (N. Virginia) | Enterprise | $0.52 | 2026-10-15 | 0 |
| US East (N. Virginia) | Premium | $0.40 | 2026-10-15 | 0 |
| US East (Ohio) | Enterprise | $0.52 | 2026-10-15 | 0 |
| US East (Ohio) | Premium | $0.40 | 2026-10-15 | 0 |
| US Gov West 1 | Enterprise | $0.63 | 2026-10-15 | 0 |
| US Gov West 1 | Premium | $0.48 | 2026-10-15 | 0 |
| US West (N. California) | Enterprise | $0.61 | 2026-10-15 | 0 |
| US West (N. California) | Premium | $0.47 | 2026-10-15 | 0 |
| US West (Oregon) | Enterprise | $0.52 | 2026-10-15 | 0 |
| US West (Oregon) | Premium | $0.40 | 2026-10-15 | 0 |
Dates are when a price was observed, not necessarily when it changed. How the history is built · Download all history (CSV) · Compare tiers and regions on the history page
Get the monthly pricing digest
Every Databricks price change, once a month. Free.
We only use your email for the monthly digest. Unsubscribe anytime with one click. Privacy