Price history › AWS
Model Serving/Serverless Real-Time Inference price history on AWS
Every list price we have observed for Databricks Model Serving/Serverless Real-Time Inference on AWS (per DBU, USD), from DBU Watch's own daily captures. 30 observations since 2026-10-15.
US East (N. Virginia)
Latest price in every region (15)
"Since" is Azure's effectiveStartDate where available, otherwise the first date we observed it.
| Region | Tier | Latest | Since | Changes seen |
|---|---|---|---|---|
| AP (Mumbai) | Enterprise | $0.074 | 2026-10-15 | 0 |
| AP (Mumbai) | Premium | $0.074 | 2026-10-15 | 0 |
| AP (Seoul) | Enterprise | $0.086 | 2026-10-15 | 0 |
| AP (Seoul) | Premium | $0.086 | 2026-10-15 | 0 |
| AP (Singapore) | Enterprise | $0.088 | 2026-10-15 | 0 |
| AP (Singapore) | Premium | $0.088 | 2026-10-15 | 0 |
| AP (Sydney) | Enterprise | $0.088 | 2026-10-15 | 0 |
| AP (Sydney) | Premium | $0.088 | 2026-10-15 | 0 |
| AP (Tokyo) | Enterprise | $0.09 | 2026-10-15 | 0 |
| AP (Tokyo) | Premium | $0.09 | 2026-10-15 | 0 |
| Canada | Enterprise | $0.078 | 2026-10-15 | 0 |
| Canada | Premium | $0.078 | 2026-10-15 | 0 |
| Europe (France) | Enterprise | $0.082 | 2026-10-15 | 0 |
| Europe (France) | Premium | $0.082 | 2026-10-15 | 0 |
| Europe (Frankfurt) | Enterprise | $0.084 | 2026-10-15 | 0 |
| Europe (Frankfurt) | Premium | $0.084 | 2026-10-15 | 0 |
| Europe (Ireland) | Enterprise | $0.078 | 2026-10-15 | 0 |
| Europe (Ireland) | Premium | $0.078 | 2026-10-15 | 0 |
| Europe (London) | Enterprise | $0.081 | 2026-10-15 | 0 |
| Europe (London) | Premium | $0.081 | 2026-10-15 | 0 |
| SA (Brazil) | Enterprise | $0.112 | 2026-10-15 | 0 |
| SA (Brazil) | Premium | $0.112 | 2026-10-15 | 0 |
| US East (N. Virginia) | Enterprise | $0.07 | 2026-10-15 | 0 |
| US East (N. Virginia) | Premium | $0.07 | 2026-10-15 | 0 |
| US East (Ohio) | Enterprise | $0.07 | 2026-10-15 | 0 |
| US East (Ohio) | Premium | $0.07 | 2026-10-15 | 0 |
| US West (N. California) | Enterprise | $0.082 | 2026-10-15 | 0 |
| US West (N. California) | Premium | $0.082 | 2026-10-15 | 0 |
| US West (Oregon) | Enterprise | $0.07 | 2026-10-15 | 0 |
| US West (Oregon) | Premium | $0.07 | 2026-10-15 | 0 |
Dates are when a price was observed, not necessarily when it changed. How the history is built · Download all history (CSV) · Compare tiers and regions on the history page
Get the monthly pricing digest
Every Databricks price change, once a month. Free.
We only use your email for the monthly digest. Unsubscribe anytime with one click. Privacy