Price history › Azure
All-purpose Compute price history on Azure
Every list price we have observed for Databricks All-purpose Compute on Azure (per DBU, USD), from Internet Archive captures, Microsoft's price-effective dates and DBU Watch's own daily captures. 193 observations since 2018-05-01.
US East
Latest price in every region (48)
"Since" is Azure's effectiveStartDate where available, otherwise the first date we observed it.
| Region | Tier | Latest | Since | Changes seen |
|---|---|---|---|---|
| AE North | Premium | $0.55 | 2018-05-01 | 0 |
| AE North | Standard | $0.40 | 2018-05-01 | 0 |
| AP East | Premium | $0.55 | 2018-05-01 | 0 |
| AP East | Standard | $0.40 | 2018-05-01 | 0 |
| AP Southeast | Premium | $0.55 | 2018-05-01 | 0 |
| AP Southeast | Standard | $0.40 | 2018-05-01 | 0 |
| AU Central | Premium | $0.55 | 2018-05-01 | 0 |
| AU Central | Standard | $0.40 | 2018-05-01 | 0 |
| AU Central 2 | Premium | $0.55 | 2018-05-01 | 0 |
| AU Central 2 | Standard | $0.40 | 2018-05-01 | 0 |
| AU East | Premium | $0.55 | 2018-05-01 | 0 |
| AU East | Standard | $0.40 | 2018-05-01 | 0 |
| AU Southeast | Premium | $0.55 | 2018-05-01 | 0 |
| AU Southeast | Standard | $0.40 | 2018-05-01 | 0 |
| BR South | Premium | $0.55 | 2018-05-01 | 0 |
| BR South | Standard | $0.40 | 2018-05-01 | 0 |
| CA Central | Premium | $0.55 | 2018-05-01 | 0 |
| CA Central | Standard | $0.40 | 2018-05-01 | 0 |
| CA East | Premium | $0.55 | 2018-05-01 | 0 |
| CA East | Standard | $0.40 | 2018-05-01 | 0 |
| CH North | Premium | $0.55 | 2021-07-01 | 0 |
| CH North | Standard | $0.40 | 2021-07-01 | 0 |
| CH West | Premium | $0.55 | 2023-04-01 | 0 |
| CH West | Standard | $0.40 | 2023-04-01 | 0 |
| CL Central | Premium | $0.55 | 2025-04-01 | 0 |
| CL Central | Standard | $0.40 | 2025-04-01 | 0 |
| DE West Central | Premium | $0.55 | 2023-04-01 | 0 |
| DE West Central | Standard | $0.40 | 2023-04-01 | 0 |
| EU North | Premium | $0.55 | 2018-05-01 | 0 |
| EU North | Standard | $0.40 | 2018-05-01 | 0 |
| EU West | Premium | $0.55 | 2018-05-01 | 0 |
| EU West | Standard | $0.40 | 2018-05-01 | 0 |
| FR Central | Premium | $0.55 | 2018-05-01 | 0 |
| FR Central | Standard | $0.40 | 2018-05-01 | 0 |
| FR South | Premium | $0.55 | 2018-05-01 | 0 |
| FR South | Standard | $0.40 | 2018-05-01 | 0 |
| Global | Premium | $0.55 | 2018-05-01 | 0 |
| Global | Standard | $0.40 | 2018-05-01 | 0 |
| IL Central | Premium | $0.55 | 2023-08-15 | 0 |
| IL Central | Standard | $0.40 | 2023-08-15 | 0 |
| IN Central | Premium | $0.55 | 2018-05-01 | 0 |
| IN Central | Standard | $0.40 | 2018-05-01 | 0 |
| IN Central Jio | Premium | $1.7875 | 2026-05-01 | 0 |
| IN Central Jio | Standard | $1.30 | 2026-05-01 | 0 |
| IN South | Premium | $0.55 | 2018-05-01 | 0 |
| IN South | Standard | $0.40 | 2018-05-01 | 0 |
| IN West | Premium | $0.55 | 2018-05-01 | 0 |
| IN West | Standard | $0.40 | 2018-05-01 | 0 |
| IN West Jio | Premium | $1.7875 | 2026-05-01 | 0 |
| IN West Jio | Standard | $0.40 | 2021-04-15 | 0 |
| IT North | Premium | $0.55 | 2023-06-27 | 0 |
| IT North | Standard | $0.40 | 2023-06-27 | 0 |
| JA East | Premium | $0.55 | 2018-05-01 | 0 |
| JA East | Standard | $0.40 | 2018-05-01 | 0 |
| JA West | Premium | $0.55 | 2018-05-01 | 0 |
| JA West | Standard | $0.40 | 2018-05-01 | 0 |
| KR Central | Premium | $0.55 | 2018-05-01 | 0 |
| KR Central | Standard | $0.40 | 2018-05-01 | 0 |
| KR South | Premium | $0.55 | 2018-05-01 | 0 |
| KR South | Standard | $0.40 | 2018-05-01 | 0 |
| MX Central | Premium | $0.55 | 2024-02-01 | 0 |
| MX Central | Standard | $0.40 | 2024-02-01 | 0 |
| NO East | Premium | $0.55 | 2023-04-01 | 0 |
| NO East | Standard | $0.40 | 2023-04-01 | 0 |
| QA Central | Premium | $0.55 | 2023-05-01 | 0 |
| QA Central | Standard | $0.40 | 2023-05-01 | 0 |
| SE Central | Premium | $0.55 | 2024-05-01 | 0 |
| SE Central | Standard | $0.40 | 2024-05-01 | 0 |
| UK South | Premium | $0.55 | 2018-05-01 | 0 |
| UK South | Standard | $0.40 | 2018-05-01 | 0 |
| UK West | Premium | $0.55 | 2018-05-01 | 0 |
| UK West | Standard | $0.40 | 2018-05-01 | 0 |
| US Central | Premium | $0.55 | 2018-05-01 | 0 |
| US Central | Standard | $0.40 | 2018-05-01 | 0 |
| US East | Premium | $0.55 | 2018-05-01 | 0 |
| US East | Standard | $0.40 | 2018-05-01 | 0 |
| US East 2 | Premium | $0.55 | 2018-05-01 | 0 |
| US East 2 | Standard | $0.40 | 2018-05-01 | 0 |
| US Gov AZ | Premium | $0.688 | 2020-03-01 | 0 |
| US Gov AZ | Standard | $0.50 | 2020-03-01 | 0 |
| US Gov Virginia | Premium | $0.688 | 2020-12-01 | 0 |
| US Gov Virginia | Standard | $0.50 | 2020-12-01 | 0 |
| US North Central | Premium | $0.55 | 2018-05-01 | 0 |
| US North Central | Standard | $0.40 | 2018-05-01 | 0 |
| US South Central | Premium | $0.55 | 2018-05-01 | 0 |
| US South Central | Standard | $0.40 | 2018-05-01 | 0 |
| US West | Premium | $0.55 | 2018-05-01 | 0 |
| US West | Standard | $0.40 | 2018-05-01 | 0 |
| US West 2 | Premium | $0.55 | 2018-05-01 | 0 |
| US West 2 | Standard | $0.40 | 2018-05-01 | 0 |
| US West 3 | Premium | $0.55 | 2023-04-01 | 0 |
| US West 3 | Standard | $0.40 | 2023-04-01 | 0 |
| US West Central | Premium | $0.55 | 2018-05-01 | 0 |
| US West Central | Standard | $0.40 | 2018-05-01 | 0 |
| ZA North | Premium | $0.55 | 2018-05-01 | 0 |
| ZA North | Standard | $0.40 | 2018-05-01 | 0 |
Dates are when a price was observed, not necessarily when it changed. How the history is built · Download all history (CSV) · Compare tiers and regions on the history page
Get the monthly pricing digest
Every Databricks price change, once a month. Free.
We only use your email for the monthly digest. Unsubscribe anytime with one click. Privacy