Price history › Azure
Databricks Storage Unit price history on Azure
Every list price we have observed for Databricks Databricks Storage Unit on Azure (1, USD), from Microsoft's price-effective dates and DBU Watch's own daily captures. 88 observations since 2024-08-01.
US East
Latest price in every region (44)
"Since" is Azure's effectiveStartDate where available, otherwise the first date we observed it.
| Region | Tier | Latest | Since | Changes seen |
|---|---|---|---|---|
| AE North | Premium | $0.0253 | 2024-09-01 | 0 |
| AP East | Premium | $0.0299 | 2024-09-01 | 0 |
| AP Southeast | Premium | $0.0251 | 2024-10-01 | 0 |
| AU Central | Premium | $0.0251 | 2024-09-01 | 0 |
| AU Central 2 | Premium | $0.0251 | 2024-09-01 | 0 |
| AU East | Premium | $0.0251 | 2024-09-01 | 0 |
| AU Southeast | Premium | $0.0251 | 2024-09-01 | 0 |
| BR South | Premium | $0.0407 | 2024-09-01 | 0 |
| CA Central | Premium | $0.0251 | 2024-09-01 | 0 |
| CA East | Premium | $0.0251 | 2024-09-01 | 0 |
| CH North | Premium | $0.0269 | 2024-10-01 | 0 |
| CH West | Premium | $0.0352 | 2024-10-01 | 0 |
| CL Central | Premium | $0.0322 | 2025-04-01 | 0 |
| DE West Central | Premium | $0.0246 | 2024-09-01 | 0 |
| EU North | Premium | $0.023 | 2024-09-01 | 0 |
| EU West | Premium | $0.0246 | 2024-09-01 | 0 |
| FR Central | Premium | $0.0239 | 2024-09-01 | 0 |
| IN Central | Premium | $0.0251 | 2024-09-01 | 0 |
| IN Central Jio | Premium | $0.0577 | 2026-01-01 | 0 |
| IN South | Premium | $0.0297 | 2024-09-01 | 0 |
| IN West | Premium | $0.0251 | 2024-09-01 | 0 |
| IN West Jio | Premium | $0.0577 | 2026-01-01 | 0 |
| JA East | Premium | $0.0251 | 2024-09-01 | 0 |
| JA West | Premium | $0.0251 | 2024-09-01 | 0 |
| KR Central | Premium | $0.0251 | 2024-09-01 | 0 |
| MX Central | Premium | $0.029 | 2025-09-01 | 0 |
| MY West | Premium | $0.025 | 2026-08-01 | 0 |
| NO East | Premium | $0.0269 | 2024-09-01 | 0 |
| QA Central | Premium | $0.0251 | 2024-09-01 | 0 |
| SE Central | Premium | $0.023 | 2024-09-01 | 0 |
| UK South | Premium | $0.0239 | 2024-09-01 | 0 |
| UK West | Premium | $0.0239 | 2024-09-01 | 0 |
| US Central | Premium | $0.023 | 2024-08-01 | 0 |
| US East | Premium | $0.026 | 2024-09-01 | 0 |
| US East 2 | Premium | $0.023 | 2024-08-01 | 0 |
| US Gov AZ | Premium | $0.04 | 2026-01-01 | 0 |
| US Gov Virginia | Premium | $0.04 | 2026-01-01 | 0 |
| US North Central | Premium | $0.026 | 2024-09-01 | 0 |
| US South Central | Premium | $0.023 | 2024-08-01 | 0 |
| US West | Premium | $0.026 | 2024-09-01 | 0 |
| US West 2 | Premium | $0.023 | 2024-08-01 | 0 |
| US West 3 | Premium | $0.023 | 2024-08-01 | 0 |
| US West Central | Premium | $0.023 | 2024-08-01 | 0 |
| ZA North | Premium | $0.0274 | 2024-09-01 | 0 |
Dates are when a price was observed, not necessarily when it changed. How the history is built · Download all history (CSV) · Compare tiers and regions on the history page
Get the monthly pricing digest
Every Databricks price change, once a month. Free.
We only use your email for the monthly digest. Unsubscribe anytime with one click. Privacy