Price history › Azure
Disaster Recovery Replication price history on Azure
Every list price we have observed for Databricks Disaster Recovery Replication on Azure (1 GB, USD), from Microsoft's price-effective dates and DBU Watch's own daily captures. 86 observations since 2026-06-01.
US East
Latest price in every region (43)
"Since" is Azure's effectiveStartDate where available, otherwise the first date we observed it.
| Region | Tier | Latest | Since | Changes seen |
|---|---|---|---|---|
| AE North | Premium | $0.0244 | 2026-07-01 | 0 |
| AP East | Premium | $0.0274 | 2026-07-01 | 0 |
| AP Southeast | Premium | $0.025 | 2026-07-01 | 0 |
| AU Central | Premium | $0.025 | 2026-07-01 | 0 |
| AU Central 2 | Premium | $0.025 | 2026-07-01 | 0 |
| AU East | Premium | $0.025 | 2026-07-01 | 0 |
| AU Southeast | Premium | $0.026 | 2026-07-01 | 0 |
| BR South | Premium | $0.0318 | 2026-07-01 | 0 |
| CA Central | Premium | $0.0222 | 2026-07-01 | 0 |
| CA East | Premium | $0.0222 | 2026-07-01 | 0 |
| CH North | Premium | $0.0312 | 2026-07-01 | 0 |
| CH West | Premium | $0.0406 | 2026-07-01 | 0 |
| CL Central | Premium | $0.028 | 2026-06-01 | 0 |
| DE West Central | Premium | $0.0238 | 2026-07-01 | 0 |
| EU North | Premium | $0.0224 | 2026-07-01 | 0 |
| EU West | Premium | $0.0238 | 2026-07-01 | 0 |
| FR Central | Premium | $0.0234 | 2026-07-01 | 0 |
| IN Central | Premium | $0.021 | 2026-07-01 | 0 |
| IN Central Jio | Premium | $0.0484 | 2026-07-01 | 0 |
| IN South | Premium | $0.0282 | 2026-07-01 | 0 |
| IN West | Premium | $0.0256 | 2026-07-01 | 0 |
| IN West Jio | Premium | $0.0484 | 2026-07-01 | 0 |
| JA East | Premium | $0.0256 | 2026-07-01 | 0 |
| JA West | Premium | $0.0258 | 2026-07-01 | 0 |
| KR Central | Premium | $0.026 | 2026-07-01 | 0 |
| MX Central | Premium | $0.022 | 2026-06-01 | 0 |
| NO East | Premium | $0.0286 | 2026-06-01 | 0 |
| QA Central | Premium | $0.0246 | 2026-07-01 | 0 |
| SE Central | Premium | $0.0212 | 2026-07-01 | 0 |
| UK South | Premium | $0.023 | 2026-07-01 | 0 |
| UK West | Premium | $0.0242 | 2026-07-01 | 0 |
| US Central | Premium | $0.0226 | 2026-07-01 | 0 |
| US East | Premium | $0.02 | 2026-06-01 | 0 |
| US East 2 | Premium | $0.02 | 2026-06-01 | 0 |
| US Gov AZ | Premium | $0.025 | 2026-06-01 | 0 |
| US Gov Virginia | Premium | $0.025 | 2026-06-01 | 0 |
| US North Central | Premium | $0.024 | 2026-06-01 | 0 |
| US South Central | Premium | $0.024 | 2026-06-01 | 0 |
| US West | Premium | $0.0234 | 2026-07-01 | 0 |
| US West 2 | Premium | $0.02 | 2026-06-01 | 0 |
| US West 3 | Premium | $0.02 | 2026-06-01 | 0 |
| US West Central | Premium | $0.024 | 2026-06-01 | 0 |
| ZA North | Premium | $0.028 | 2026-07-01 | 0 |
Dates are when a price was observed, not necessarily when it changed. How the history is built · Download all history (CSV) · Compare tiers and regions on the history page
Get the monthly pricing digest
Every Databricks price change, once a month. Free.
We only use your email for the monthly digest. Unsubscribe anytime with one click. Privacy