Price history › Google Cloud
All-Purpose Compute price history on Google Cloud
Every list price we have observed for Databricks All-Purpose Compute on Google Cloud (per DBU, USD), from Internet Archive captures and DBU Watch's own daily captures. 8 observations since 2021-05-09.
All regions
| Tier | Price | Observed | Source |
|---|---|---|---|
| Standard | $0.40 | 2022-11-29 | Internet Archive capture · archived page |
| Standard | $0.40 | 2022-05-23 | Internet Archive capture · archived page |
| Standard | $0.40 | 2021-05-09 | Internet Archive capture · archived page Jobs Compute was shown as 'From $0.15' (Standard) and 'From $0.22' (Premium). |
| Premium | $0.55 | 2026-10-15 → 2026-10-16 | DBU Watch daily capture · source |
| Premium | $0.55 | 2022-11-29 | Internet Archive capture · archived page |
| Premium | $0.55 | 2022-05-23 | Internet Archive capture · archived page |
| Premium | $0.55 | 2021-05-09 | Internet Archive capture · archived page Jobs Compute was shown as 'From $0.15' (Standard) and 'From $0.22' (Premium). |
| Enterprise | $0.65 | 2026-10-15 → 2026-10-16 | DBU Watch daily capture · source |
Dates are when a price was observed, not necessarily when it changed. How the history is built · Download all history (CSV) · Compare tiers and regions on the history page
Get the monthly pricing digest
Every Databricks price change, once a month. Free.
We only use your email for the monthly digest. Unsubscribe anytime with one click. Privacy